teaching
CMSC 317
The Computational Image
overview | logistics | schedule | assignments | resourcesTentative Schedule (changes frequently)
week | date | topics | readings | work assigned | |
1 | 1/29/2019 | course introduction; digital image; pixels | syllabus; szeliski ch. 1 | ||
1/31/2019 | pixel processing | Szeliski ch. 2.3; pixels in processing; OpenCV tutorials: Introduction & Core Operations | mosaics | ||
2 | 2/5/2019 | color; image statistics | Szeliski ch. 2.3.2; opencv: color and histograms; | ||
2/7/2019 | equalization & thresholding | scikit: equalization and opencv: thresholding and equalization; Otsu | histogram thresholding | ||
3 | 2/12/2019 | filtering | szeliski ch 3.2 & 3.3; opencv: convolution; morphology | ||
2/14/2019 | edges | szeliski ch 4.2; opencv: image gradients & canny | filtering | ||
4 | 2/19/2019 | edges to lines | szeliski 4.3 opencv: hough | ||
2/21/2019 | templates | szeliski 3.4; templates | hough transform | ||
5 | 2/26/2019 | feature detection | szeliski ch. 4.1; solem ch. 2; opencv: features and opencv: harris | ||
2/28/2019 | Exam 1 | ||||
6 | 3/5/2019 | 2D geometric transformations; homogeneous coordinates | szeliski ch 2-2.1.2; opencv: geometric | ||
3/7/2019 | least squares | szeliski ch. 6.1-6.1.2; A.2 | |||
7 | 3/12/2019 | homographies | szeliski 6.3 & 9.1; solem ch 3; opencv: image arithmetic | image stitching | |
3/14/2019 | RANSAC | szeliski ch. 6.1.4; scipy: RANSAC; opencv: feature matching; opencv: feature matching + homography | |||
8 | 3/19/2019 | SPRING BREAK | |||
3/21/2019 | |||||
9 | 3/26/2019 | image formation | szelski ch 2.1.3-2.1.2; solem 4.1 & 4.2 | ||
3/28/2019 | camera calibration | szeliski 6.1.5-6.3; opencv: camera calibration | wire-frame rendering | ||
10 | 4/2/2019 | AR | solem ch. 4; pose estimation | ||
4/4/2019 | 3d | p3d | 3d viewer 2 | ||
11 | 4/9/2019 | ||||
4/11/2019 | stereo (& review) | szeliski 7.1-7.2; solem ch. 5; epipolar geometry | project proposal | ||
12 | 4/16/2019 | Exam 2 | |||
4/18/2019 | segmentation | szeliski ch. 5; opencv: watershed; background subtraction | background subtraction | ||
13 | 4/23/2019 | shaders | pshader tutorials; book of shaders: getting started & algorithmic drawing | ||
4/25/2019 | webgl/vr/ar | Three.js; VR; AR | |||
14 | 4/30/2019 | ADVISING DAY | |||
5/2/2019 | clustering | solem ch. 6; opencv: k-means | |||
15 | 5/7/2019 | super pixels | szeliski ch 5.3; SLIC Superpixels Compared to State-of-the-Art Superpixel Methods by Achanta et al. | ||
5/9/2019 | work in progress presentations | ||||
16 | 5/14/2019 | classification | solem ch. 7 & 8; opencv: KNN | ||
5/16/2019 | project presentations | ||||
5/21/2019 |