teaching
CMSC 317
The Computational Image
overview | logistics | schedule | announcements | assignments | resourcesTentative Schedule (changes frequently)
week | date | topics | readings | work assigned |
1 | 9/2/2014 | course introduction; digital image; pixels | syllabus; szeliski ch. 1 | |
9/4/2014 | pixel processing | Szeliski ch. 2.3; pixels in processing; OpenCV tutorials: Introduction & Core Operations | mosaics | |
2 | 9/9/2014 | color; image statistics | szeliski ch. 3.1; opencv: color and histograms | |
9/11/2014 | equalization & thresholding | scikit: equalization and opencv: thresholding and equalization; Otsu | histogram thresholding | |
3 | 9/16/2014 | filtering | szeliski ch 3.3; opencv: convolution; | |
9/18/2014 | FFT | szeliski 3.4; opencv: FFT; | filtering | |
4 | 9/23/2014 | edges | szeliski ch 4.2; opencv: image gradients & canny; scikit: canny | |
9/25/2014 | edges to lines | szeliski 4.3 opencv: hough | hough transform | |
5 | 9/30/2014 | feature detection | szeliski ch. 4.1; solem ch. 2; opencv: features and opencv: harris; scikit: corners | |
10/2/2014 | 2D geometric transformations; homogeneous coordinates | szeliski ch 2-2.1.2; opencv: geometric; Gortler Ch. 2 | 2D geometry | |
6 | 10/7/2014 | least squares | szeliski ch. 6.1-6.1.4; solem ch 3 | project phase I |
10/9/2014 | image stitching | szeliski 9.1; opencv: feature matching | ||
7 | 10/14/2014 | FALL BREAK | ||
10/16/2014 | image formation | szelski ch 2.1.3-2.1.2; gortler ch 10 | stitching | |
8 | 10/21/2014 | RANSAC | scipy: RANSAC; opencv: feature matching + homography | |
10/23/2014 | opengl | gortler ch. 1 & appendix A; pshader tutorial | wire-frame rendering | |
9 | 10/28/2014 | camera calibration | szeliski 6.1.5-6.3; opencv: camera calibration and pose estimation | |
10/30/2014 | AR | solem ch. 4 | ||
10 | 11/4/2014 | opengl | ||
11/6/2014 | warping; texture mapping | gortler ch. 15 | ||
11 | 11/11/2014 | segmentation | szeliski ch. 5; opencv: watershed; scikit: watershed; background subtraction | background subtraction |
11/13/2014 | k-means | solem ch. 6; opencv: k-means | color quantization | |
12 | 11/17/2014 | virtual environments workshop @ 5pm | ||
11/18/2014 | virtual environments workshop | |||
11/20/2014 | meashift; tracking | szeliski ch 5.3opencv: meanshift SLIC Superpixels Compared to State-of-the-Art Superpixel Methods by Achanta et al. | ||
13 | 11/25/2014 | optical flow | szeliski ch. 8; opencv: optical flow | tracking |
11/27/2014 | THANKSGIVING | |||
14 | 12/2/2014 | classification & object detection | solem ch. 7 & 8; opencv: KNN & SVM | object detection |
12/4/2014 | face recognition | szeliski ch. 14; opencv: detection | ||
15 | 12/9/2014 | image pyramids | szelski ch 3.5; opencv: pyramids | |
12/11/2014 | ||||
16 | 12/16/2014 | project presentations | ||
12/18/2014 |